Invited Session IS079
The interplay between statistical inference and data-driven decision making |
|||
Character | Name | Affiliation | Title |
Organizer | Zhimei Ren | University of Pennsylvania | |
Chair | Zhimei Ren | University of Pennsylvania | |
Speaker | Yuan Yao | Hong Kong University of Science and Technology | Controlling the False Discovery Rate in Transformations: Split Knockoffs |
Speaker | Yongyi Guo | University of Wisconsin-Madison | Balancing Personalization and Pooling: Decision-Making and Statistical Inference With Limited Time Horizons |
Speaker | Ying Jin | Stanford University | Conformal Alignment: Knowing When to Trust Foundation Models With Guarantees |
Speaker | Cheng Yu | Tsinghua University | Large Covariance Matrix Estimation With Factor-Assisted Variable Clustering |
Speaker | Yanxun Xu | Johns Hopkins University |
Enhancing Decision Making With Causal Inference and Unmeasured Confounders in a Bayesian Framework |