邀请报告
Invited Sessions
Special Session 1 | Bernoulli Session on Statistical Methodology & Theory |
Organizer | Jeff Yao, The Chinese University of Hong Kong (Shenzhen) |
Special Session 2 | Bernoulli Session on Stochastic Methods for Data Science |
Organizer | Ajay Jasra, The Chinese University of Hong Kong (Shenzhen) |
IS001 | Advanced Estimation Methods and Machine Learning |
Organizer | Xingqiu Zhao,Hong Kong Polytechnic University |
IS002 | Advancements in Integrative Statistical Inference |
Organizer | Wenguang Sun,Zhejiang University |
IS003 | Advancements in statistical inference of point processes and their applications |
Organizer | Jiancang Zhuang,The Institute of Statistical Mathematics, Japan |
IS004 | Advancing Statistical Frontiers in Data Privacy Protection |
Organizer | Weijie Su,University of Pennsylvania |
IS005 | AI and Machine Learning in Complex Biomedical Data |
Organizer | Hongzhe Li,University of Pennsylvania |
IS006 | AI and Machine Learning in Single Cell Genomic |
Organizer | Hongzhe Li,University of Pennsylvania |
IS007 | Asymptotic theory and high-dimensional statistics |
Organizer | Takeru Matsuda,University of Tokyo & RIKEN Center for Brain Science |
IS008 | Causal inference in observational studies |
Organizer | 概率统计学会 |
IS009 | Complex data, Geometry and related fields |
Organizer | Zhigang Yao,National University of Singapore |
IS010 | Data privacy and statistical modeling |
Organizer | Zhigang Li,University of Florida |
IS011 | Data Science and Engineering |
Organizer | Jian Shi,Chinese Academy of Sciences |
IS012 | Data Science Methods for Complex Data with Endogeneity and Heterogeneity |
Organizer | Linda Zhao,University of Pennsylvania |
IS013 | Design and Modeling for Computer Experiments |
Organizer | Niansheng Tang,Yunnan Univeristy |
IS014 | Dynamic and reinforcement learning |
Organizer | Jialiang Li,National University of Singapore |
IS015 | Experimental Design and Big Data Subsampling |
Organizer | Niansheng Tang,Yunnan Univeristy |
IS016 | Exploring the Frontiers of Machine Learning: Algorithms, Theoretical Insights and Applications |
Organizer | Weijie Su,University of Pennsylvania |
IS017 | Financial and Macroeconometrics |
Organizer | Zhijie Xiao,Fudan University |
IS018 | Financial big data |
Organizer | Xinhua Zheng,Hong Kong University of Science and Technology |
IS019 | Financial machine learning |
Organizer | Xinhua Zheng,Hong Kong University of Science and Technology |
IS020 | foudation models in modern industries |
Organizer | Jinhan Xie,University of Alberta |
IS021 | Foundation Models in Large-Scale Biomedical Studies |
Organizer | Ting Li,Shanghai University of Finance and Economics |
IS022 | Frontier of statistics machine learning |
Organizer | Annie Qu,University of California,Irvine |
IS023 | Generative learning |
Organizer | Jian Huang,Hong Kong Polytechnic University |
IS024 | High-dimensional statistical learning |
Organizer | 概率统计学会 |
IS025 | Independence Test and Association Analysis |
Organizer | Liping Zhu,Renmin University of China |
IS026 | Innovative statistical methods for data with complex structures |
Organizer | Lan Wang,University of Miami |
IS027 | Innovative statistical methods for heterogeneous data |
Organizer | Lan Wang,University of Miami |
IS028 | Interface between Statistics and Neuro and Cognitive science |
Organizer | Song Xi Chen,Tsinghua University |
IS029 | Interface of Functional Data Analysis and Dynamic Models |
Organizer | Jiguo Cao,Simon Fraser University |
IS030 | Large-Scale Inference and Private Statistical Analysis |
Organizer | Qihua Wang,Chinese Academy of Sciences |
IS031 | Machine Learning Methods: Theory and Applications |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IS032 | Model-agnostic statistical inference |
Organizer | Changliang Zou,Nankai University |
IS033 | modeling and statistical inference of medical big data |
Organizer | 概率统计学会 |
IS034 | Modern statistical methods for causal inference |
Organizer | Jae-kwang Kim,Iowa State University |
IS035 | Network Analysis and Cluster Analysis |
Organizer | Anderson Zhang,University of Pennsylvania |
IS036 | New advances in complex data analyses |
Organizer | Peter Song,University of Michigan |
IS037 | New Statistical Methods for Causal inference and Hidden Factor Learning |
Organizer | Fang Yao,Peking University |
IS038 | New Statistical Methods for Complex Imaging and Genetics Data |
Organizer | Fang Yao,Peking University |
IS039 | Nonlinear Probability and Statistics for Machine Learning |
Organizer | Zengjing Chen,Shandong University |
IS040 | Novel applications in Biostatistics |
Organizer | Annie Qu,University College London |
IS041 | Omics and big data in medical research |
Organizer | Feng Chen,Nanjing Medical University |
IS042 | Optimality consideration in modern statistical inference |
Organizer | Arlene Kim,Korea University |
IS043 | Panel Data and Microeconometrics |
Organizer | Zhijie Xiao,Fudan University |
IS044 | Progress in Best Subset Selection |
Organizer | Xueqin Wang,University of Science and Technology of China |
IS045 | Recent advancements in large network and tensor data analysis |
Organizer | Tracy Ke,Harward University |
IS046 | Recent advances in causal inference |
Organizer | Zijian Guo,Rutgers University |
IS047 | Recent advances in data integration in survey sampling |
Organizer | Jae-kwang Kim,Iowa State University |
IS048 | Recent Advances in Deep Learning Theory |
Organizer | Huazhen Lin,Southwestern University of Finance and Economics |
IS049 | Recent advances in efficient and fair machine learning |
Organizer | Anru Zhang,Duke University |
IS050 | Recent Advances in Functional and Complex Data |
Organizer | Fang Yao,Peking University |
IS051 | Recent Advances in High-dimensional and Heterogeneous Data Analysis |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IS052 | Recent advances in sequencing and imaging data analysis |
Organizer | Anru Zhang,Duke University |
IS053 | Recent advances in statistical learning |
Organizer | Tony Cai,University of Pennsylvania |
IS054 | Recent Advances in Statistical Machine Learning |
Organizer | Zhenhua Lin,National University of Singapore |
IS055 | Recent Advances in Statistical Machine Learning: Theory and Applications |
Organizer | Rong Ma,Harvard University |
IS056 | Recent Advances in Statistical Network Analysis - Methodology and Applications |
Organizer | Ji Zhu,University of Michigan |
IS057 | Recent Advances in Statistical Network Analysis - Theory and Methodology |
Organizer | Ji Zhu,University of Michigan |
IS058 | Recent development in complex data analysis |
Organizer | 中国工业统计教学研究会 |
IS059 | Recent Developments in Causal Learning |
Organizer | Huazhen Lin,Southwestern University of Finance and Economics |
IS060 | Recent developments in complex time series analysis |
Organizer | Linda Zhao,University of Pennsylvania |
IS061 | Recent Developments in Conformal Inference and Causal Inference |
Organizer | Wenguang Sun,Zhejiang University |
IS062 | Recent Developments in the Analysis of High-dimensional and Complex Data |
Organizer | Jinyuan Chang,Southwestern University of Finance and Economics |
IS063 | Recent topics in machine learning |
Organizer | Zijian Guo,Rutgers University |
IS064 | Research on the Statistics and Development of Networked Economic and Social Systems in the Context of Digital Intelligence Technology |
Organizer | Yanyun Zhao,Renmin University of China |
IS065 | Robust Inference In High-Dimensional Complex Data |
Organizer | Zhanrui Cai,Hong Kong University |
IS066 | Semiparametric Modeling for Complex Survival Data |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IS067 | Stastistical Analysis with Complex Data |
Organizer | Qihua Wang,Chinese Academy of Sciences |
IS068 | Statistical applications in behavioral decision and behavioral experiments |
Organizer | Lei Shi,Yunnan University of Finance and Economics |
IS069 | Statistical inference beyond Euclidean spaces |
Organizer | Xueqin Wang,University of Science and Technology of China |
IS070 | Statistical inference for biological and medical data |
Organizer | Qizhai Li,Academy of Mathematics and Systems Science |
IS071 | Statistical inference for high-dimensional data |
Organizer | Tracy Ke,Harward University |
IS072 | Statistical Interdisciplinary Studies I |
Organizer | Song Xi Chen,Tsinghua University |
IS073 | Statistical Interdisciplinary Studies II |
Organizer | Song Xi Chen,Tsinghua University |
IS074 | Statistical learning for complex and challenging survival data |
Organizer | Jianxin Pan,Beijing Normal University |
IS075 | Statistical Learning for Large Foundation Models |
Organizer | Shurong Zheng,Northeast Normal University |
IS076 | Statistical Learning on multi-source and complicated data |
Organizer | Niansheng Tang,Yunnan Univeristy |
IS077 | Statistical Theory and Learning |
Organizer | 概率统计学会 |
IS078 | Statistics in Earth Science Applications |
Organizer | Song Xi Chen,Tsinghua University |
IS079 | The interplay between statistical inference and data-driven decision making |
Organizer | Zhimei Ren,University of Pennsylvania |
IS080 | Theoretical foundations for machine learning |
Organizer | Tracy Ke,Harward University |
IS081 | Theory, method and application for major problems in statistical modernization of China |
Organizer | Yanyun Zhao,Renmin University of China |
IS082 | Trustworthy AI |
Organizer | Annie Qu,University of California,Irvine |
IS083 | 大维随机矩阵极限理论 |
Organizer | Shurong Zheng,Northeast Normal University |
IS084 | 高维复杂数据的统计建模与推断 |
Organizer | 中国工业统计教学研究会 |
IS085 | 工业大数据和智能化统计分析 |
Organizer | Jianping Zhu,Xiamen University |
IS086 | 商务大数据分析与应用 |
Organizer | Xiuying Ma,Jilin University of Finance and Economics |
IS087 | 数据科学与商业智能统计分析 |
Organizer | Jianping Zhu,Xiamen University |
IS088 | 数据资产核算专题 |
Organizer | Haiqi Lv,National Bureau of Statistics |
IS089 | 数字经济及其影响的统计研究 |
Organizer | Guorong Li,Jilin University of Finance and Economics |
IS090 | 统计学与计算机科学的交叉研究 |
Organizer | 中国工业统计教学研究会 |
IS091 | Unspecified Session Title |
Organizer | Xinyu Zhang,Chinese Academy of Sciences |
IS092 | Unspecified Session Title |
Organizer | Jialiang Li,National University of Singapore |
IS093 | Unspecified Session Title |
Organizer | Zhihua Zhang,Peking University |
IS094 | Unspecified Session Title |
Organizer | Weidong Liu,Shanghai Jiao tong University |
IS095 | Modern Statistical Learning for High-Dimensional Data |
Organizer | Jingyuan Liu,Xiamen University |
IS096 | New Statistical and Machine Learning Methods for Complex Data |
Organizer | Depeng Jiang,University of Manitoba |
IS097 | Statistical Learning for Thereshold Models and Applications |
Organizer | Wei Zhong, Xiamen University |
IS098 | spatial and network econometrics |
Organizer | Xingbai Xu, Xiamen University |
IS099 |
Economic statistics and research on high-quality development (经济统计与高质量发展研究) |
Organizer | Hu Zhang, Zhongnan University of Economics and Law |
IS100 | Doctoral Dissertation in Statistical Machine Learning |
Organizer | Zhihua Zhang, Peking University |
IS101 | Statistical inference and computation for complex data |
Organizer | Baoxue Zhang, Capital University of Economics and Business |
IS102 |
Statistical Measurement, Evaluation and Decision(统计测度、评价与决策分会场) |
Organizer | Weihua Su, Zhejiang Gongshang University |