Invited Session IS086
商务大数据分析与应用 |
|||
Character | Name | Affiliation | Title |
Organizer | Xiuying Ma | Jilin University of Finance and Economics | |
Chair | Xiuying Ma | Jilin University of Finance and Economics | |
Speaker | Shaohui Wu | Harbin Institute of Technology | Streamer Dynamics in Live Streaming Commerce |
Speaker | Bin Liu | Zhejiang Lab | Grounding Large Language Models into Downstream Embodied Decision Making Tasks by Reinforcement Learning |
Speaker | Liangke Cao | 吉林省格远市场调研咨询有限公司 |
Data-Driven Intelligence: Promoting the Evaluation and Optimization of the Business Environment
数据智能驱动:促进营商环境的评估与优化 |
Speaker | Li Zhai |
Jilin University of Finance and Economics |
Measurement of Node Importance in Social Networks
社会网络中节点的重要性度量
|