Invited Session IS101
Statistical inference and computation for complex data
| Character | Name | Affiliation | Title |
| Organizer | Baoxue Zhang | Capital University of Economics and Business | |
| Chair | Yanbo Pei | Capital University of Economics and Business | |
| Speaker | Yue Chen | Capital University of Economics and Business | Statistical Analysis of Averaged Weighted Gradient Descent Algorithm for Decentralized Federated Learning |
| Speaker | Wenjuan Hu | Capital University of Economics and Business | Hypothesis Testing in High Dimensional Linear Regression via Wild Bootstrapping |
| Speaker | Ye Fan | Capital University of Economics and Business |
Sequential Quantile Regression for Stream Data by Least Squares |
| Speaker |
Deliang Bu |
Capital University of Economics and Business |
Summary Statistics-Based Association Test for Identifying the Pleiotropic Effects With Set of Genetic Variants |