Invited Sessions
Special Session 1 | Bernoulli Session on Statistical Methodology & Theory |
Organizer | Jeff Yao, The Chinese University of Hong Kong (Shenzhen) |
Special Session 2 | Bernoulli Session on Stochastic Methods for Data Science |
Organizer | Ajay Jasra, The Chinese University of Hong Kong (Shenzhen) |
IV001 | Advanced Estimation Methods and Machine Learning |
Organizer | Xingqiu Zhao,Hong Kong Polytechnic University |
IV002 | Advancements in Integrative Statistical Inference |
Organizer | Wenguang Sun,Zhejiang University |
IV003 | Advancements in statistical inference of point processes and their applications |
Organizer | Jiancang Zhuang,The Institute of Statistical Mathematics, Japan |
IV004 | Advancing Statistical Frontiers in Data Privacy Protection |
Organizer | Weijie Su,University of Pennsylvania |
IV005 | AI and Machine Learning in Complex Biomedical Data |
Organizer | Hongzhe Li,University of Pennsylvania |
IV006 | AI and Machine Learning in Single Cell Genomic |
Organizer | Hongzhe Li,University of Pennsylvania |
IV007 | Asymptotic theory and high-dimensional statistics |
Organizer | Takeru Matsuda,University of Tokyo & RIKEN Center for Brain Science |
IV008 | Causal inference in observational studies |
Organizer | 概率统计学会 |
IV009 | Complex data, Geometry and related fields |
Organizer | Zhigang Yao,National University of Singapore |
IV010 | Data privacy and statistical modeling |
Organizer | Zhigang Li,University of Florida |
IV011 | Data Science and Engineering |
Organizer | Jian Shi,Chinese Academy of Sciences |
IV012 | Data Science Methods for Complex Data with Endogeneity and Heterogeneity |
Organizer | Linda Zhao,University of Pennsylvania |
IV013 | Design and Modeling for Computer Experiments |
Organizer | Niansheng Tang,Yunnan Univeristy |
IV014 | Dynamic and reinforcement learning |
Organizer | Jialiang Li,National University of Singapore |
IV015 | Experimental Design and Big Data Subsampling |
Organizer | Niansheng Tang,Yunnan Univeristy |
IV016 | Exploring the Frontiers of Machine Learning: Algorithms, Theoretical Insights and Applications |
Organizer | Weijie Su,University of Pennsylvania |
IV017 | Financial and Macroeconometrics |
Organizer | Zhijie Xiao,Fudan University |
IV018 | Financial big data |
Organizer | Xinhua Zheng,Hong Kong University of Science and Technology |
IV019 | Financial machine learning |
Organizer | Xinhua Zheng,Hong Kong University of Science and Technology |
IV020 | foudation models in modern industries |
Organizer | Jinhan Xie,University of Alberta |
IV021 | Foundation Models in Large-Scale Biomedical Studies |
Organizer | Ting Li,Shanghai University of Finance and Economics |
IV022 | Frontier of statistics machine learning |
Organizer | Annie Qu,University of California,Irvine |
IV023 | Generative learning |
Organizer | Jian Huang,Hong Kong Polytechnic University |
IV024 | High-dimensional statistical learning |
Organizer | 概率统计学会 |
IV025 | Independence Test and Association Analysis |
Organizer | Liping Zhu,Renmin University of China |
IV026 | Innovative statistical methods for data with complex structures |
Organizer | Lan Wang,University of Miami |
IV027 | Innovative statistical methods for heterogeneous data |
Organizer | Lan Wang,University of Miami |
IV028 | Interface between Statistics and Neuro and Cognitive science |
Organizer | Song Xi Chen,Peking University |
IV029 | Interface of Functional Data Analysis and Dynamic Models |
Organizer | Jiguo Cao,Simon Fraser University |
IV030 | Large-Scale Inference and Private Statistical Analysis |
Organizer | Qihua Wang,Chinese Academy of Sciences |
IV031 | Machine Learning Methods: Theory and Applications |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IV032 | Model-agnostic statistical inference |
Organizer | Changliang Zou,Nankai University |
IV033 | modeling and statistical inference of medical big data |
Organizer | 概率统计学会 |
IV034 | Modern statistical methods for causal inference |
Organizer | Jae-kwang Kim,Iowa State University |
IV035 | Network Analysis and Cluster Analysis |
Organizer | Anderson Zhang,University of Pennsylvania |
IV036 | New advances in complex data analyses |
Organizer | Peter Song,University of Michigan |
IV037 | New Statistical Methods for Causal inference and Hidden Factor Learning |
Organizer | Fang Yao,Peking University |
IV038 | New Statistical Methods for Complex Imaging and Genetics Data |
Organizer | Fang Yao,Peking University |
IV039 | Nonlinear Probability and Statistics for Machine Learning |
Organizer | Zengjing Chen,Shandong University |
IV040 | Novel applications in Biostatistics |
Organizer | Annie Qu,University College London |
IV041 | Omics and big data in medical research |
Organizer | Feng Chen,Nanjing Medical University |
IV042 | Optimality consideration in modern statistical inference |
Organizer | Arlene Kim,Korea University |
IV043 | Panel Data and Microeconometrics |
Organizer | Zhijie Xiao,Fudan University |
IV044 | Progress in Best Subset Selection |
Organizer | Xueqin Wang,University of Science and Technology of China |
IV045 | Recent advancements in large network and tensor data analysis |
Organizer | Tracy Ke,Harward University |
IV046 | Recent advances in causal inference |
Organizer | Zijian Guo,Rutgers University |
IV047 | Recent advances in data integration in survey sampling |
Organizer | Jae-kwang Kim,Iowa State University |
IV048 | Recent Advances in Deep Learning Theory |
Organizer | Huazhen Lin,Southwestern University of Finance and Economics |
IV049 | Recent advances in efficient and fair machine learning |
Organizer | Anru Zhang,Duke University |
IV050 | Recent Advances in Functional and Complex Data |
Organizer | Fang Yao,Peking University |
IV051 | Recent Advances in High-dimensional and Heterogeneous Data Analysis |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IV052 | Recent advances in sequencing and imaging data analysis |
Organizer | Anru Zhang,Duke University |
IV053 | Recent advances in statistical learning |
Organizer | Tony Cai,University of Pennsylvania |
IV054 | Recent Advances in Statistical Machine Learning |
Organizer | Zhenhua Lin,National University of Singapore |
IV055 | Recent Advances in Statistical Machine Learning: Theory and Applications |
Organizer | Rong Ma,Harvard University |
IV056 | Recent Advances in Statistical Network Analysis - Methodology and Applications |
Organizer | Ji Zhu,University of Michigan |
IV057 | Recent Advances in Statistical Network Analysis - Theory and Methodology |
Organizer | Ji Zhu,University of Michigan |
IV058 | Recent development in complex data analysis |
Organizer | 中国工业统计教学研究会 |
IV059 | Recent Developments in Causal Learning |
Organizer | Huazhen Lin,Southwestern University of Finance and Economics |
IV060 | Recent developments in complex time series analysis |
Organizer | Linda Zhao,University of Pennsylvania |
IV061 | Recent Developments in Conformal Inference and Causal Inference |
Organizer | Wenguang Sun,Zhejiang University |
IV062 | Recent Developments in the Analysis of High-dimensional and Complex Data |
Organizer | Jinyuan Chang,Southwestern University of Finance and Economics |
IV063 | Recent topics in machine learning |
Organizer | Zijian Guo,Rutgers University |
IV064 | Research on the Statistics and Development of Networked Economic and Social Systems in the Context of Digital Intelligence Technology |
Organizer | Yanyun Zhao,Renmin University of China |
IV065 | Robust Inference In High-Dimensional Complex Data |
Organizer | Zhanrui Cai,Hong Kong University |
IV066 | Semiparametric Modeling for Complex Survival Data |
Organizer | Xinyuan Song,Chinese University of Hong Kong |
IV067 | Stastistical Analysis with Complex Data |
Organizer | Qihua Wang,Chinese Academy of Sciences |
IV068 | Statistical applications in behavioral decision and behavioral experiments |
Organizer | Lei Shi,Yunnan University of Finance and Economics |
IV069 | Statistical inference beyond Euclidean spaces |
Organizer | Xueqin Wang,University of Science and Technology of China |
IV070 | Statistical inference for biological and medical data |
Organizer | Qizhai Li,Academy of Mathematics and Systems Science |
IV071 | Statistical inference for high-dimensional data |
Organizer | Tracy Ke,Harward University |
IV072 | Statistical Interdisciplinary Studies I |
Organizer | Song Xi Chen,Peking University |
IV073 | Statistical Interdisciplinary Studies II |
Organizer | Song Xi Chen,Peking University |
IV074 | Statistical learning for complex and challenging survival data |
Organizer | Jianxin Pan,Beijing Normal University |
IV075 | Statistical Learning for Large Foundation Models |
Organizer | Shurong Zheng,Northeast Normal University |
IV076 | Statistical Learning on multi-source and complicated data |
Organizer | Niansheng Tang,Yunnan Univeristy |
IV077 | Statistical Theory and Learning |
Organizer | 概率统计学会 |
IV078 | Statistics in Earth Science Applications |
Organizer | Song Xi Chen,Peking University |
IV079 | The interplay between statistical inference and data-driven decision making |
Organizer | Zhimei Ren,University of Pennsylvania |
IV080 | Theoretical foundations for machine learning |
Organizer | Tracy Ke,Harward University |
IV081 | Theory, method and application for major problems in statistical modernization of China |
Organizer | Yanyun Zhao,Renmin University of China |
IV082 | Trustworthy AI |
Organizer | Annie Qu,University of California,Irvine |
IV083 | 大维随机矩阵极限理论 |
Organizer | Shurong Zheng,Northeast Normal University |
IV084 | 高维复杂数据的统计建模与推断 |
Organizer | 中国工业统计教学研究会 |
IV085 | 工业大数据和智能化统计分析 |
Organizer | Jianping Zhu,Xiamen University |
IV086 | 商务大数据分析与应用 |
Organizer | Xiuying Ma,Jilin University of Finance and Economics |
IV087 | 数据科学与商业智能统计分析 |
Organizer | Jianping Zhu,Xiamen University |
IV088 | 数据资产核算专题 |
Organizer | Haiqi Lv,National Bureau of Statistics |
IV089 | 数字经济及其影响的统计研究 |
Organizer | Guorong Li,Jilin University of Finance and Economics |
IV090 | 统计学与计算机科学的交叉研究 |
Organizer | 中国工业统计教学研究会 |
IV091 | Unspecified Session Title |
Organizer | Xinyu Zhang,Chinese Academy of Sciences |
IV092 | Unspecified Session Title |
Organizer | Jialiang Li,National University of Singapore |
IV093 | Unspecified Session Title |
Organizer | Zhihua Zhang,Peking University |
IV094 | Unspecified Session Title |
Organizer | Weidong Liu,Shanghai Jiao tong University |
IV095 | Modern Statistical Learning for High-Dimensional Data |
Organizer | Jingyuan Liu,Xiamen University |
IV096 | New Statistical and Machine Learning Methods for Complex Data |
Organizer | Depeng Jiang,University of Manitoba |
IV097 | Statistical Learning for Thereshold Models and Applications |
Organizer | Wei Zhong, Xiamen University |
IV098 | spatial and network econometrics |
Organizer | Xingbai Xu, Xiamen University |
IV095 | Modern Statistical Learning for High-Dimensional Data |
Organizer | Jingyuan Liu,Xiamen University |
IV096 | New Statistical and Machine Learning Methods for Complex Data |
Organizer | Depeng Jiang,University of Manitoba |
IV097 | Statistical Learning for Thereshold Models and Applications |
Organizer | Wei Zhong, Xiamen University |
IV098 | spatial and network econometrics |
Organizer | Xingbai Xu, Xiamen University |
View on Mobile Devices